| |
| Artist | Title | Label |
| 57th Dynasty | Fas Fwd 2001 | |
| 617 | 2003 | |
| 9inekeyz | 2005 | |
| A1 Skillz &l Krafty Kuts | Finger Lickin 2004 | |
| A.C. and Terra | 2GR 2003 | |
| Against The Grain | Buff 2001 | |
| Alaye | Sugakane 2005 | |
| Alex Blood |
| |
| Alpha Prhyme | Big Dada 1997 | |
| Amon Tobin | Ninja Tune 2006
| |
| Anonymous | Tickin Time | |
| Apollo | Headnodd 2003 | |
| Aquiescence/MC Mello/D.Zire | Aquiessance 1996 | |
| Arms Length | Kemet 2004 | |
| Aspects | Hombre 2001 | |
| Aspects ft Taskforce | Hombre 2001 | |
| Asylum | Big Dada 1997 | |
| B-Sharp ft Cherok | 2003 | |
| Baby J ft Skinnyman | Baby J Enterprises 2005 | |
| Bashy | Naughty Boy 2007 | |
| BC400 | Single One - Smiffy's review
| 2004 |
| Beats in Progress | Beats In Progress 2004 | |
| Beefeaterz | 2004 | |
| Beezwax | Out In The West 2007
| |
| Bias | Canteen 2005
| |
| Big Cakes | Stuff MU51C 2007 | |
| Big Critz & Menace |
| |
| Big Kwam | Blindside 1996 | |
| Binary Brothers | Mapache Brand 1999 | |
| Black and Bronze | 2001 | |
| Black Grass | Catskills 2006 | |
| Black Grass ft. Dominique Noiret & Micall Parknsun | Catskills 2006 | |
| Black Milk Collective | Big Teeth 2004 | |
| Black Radical Mk II | Blak Jam 1998 | |
| Blacknificent Seven | 'Ere Comes Da Black - Kper review
| Dark Horizon 2005 |
| Blak Twang |
Help Dem Lord - 2Hip review
|
Rotton Products 2007
|
| Blak Twang & Joni Rewind | white 2000 | |
| Blak Twang & The Wu Tang Clan |
| |
| Blufoot ft Joker Starr | Scenario 2005 | |
| Blufoot | Scenario 2004 | |
| Border Crossing | RG 2003 | |
| Braintax |
Syriana Style
|
Lowlife 2007
|
| Breaking The Illusion ft Braintax | Nice Things Music 2006 | |
| Cappo | I.D.S.T. | Zebra Traffic 2005 |
| Ca$hino | Rugged Style 2001 | |
| Cee Why | YNR 2001 | |
| Champions Of Nature | white 2001 | |
| Chester P | Rawdof/Chessmonster 2007 | |
| Chosan |
| |
| Chris Smoove and Prestige | Social Misfit 1998 | |
| C-Mone | Second After Second
| Son Records 2005
|
| Code:Breaker | Buttercuts 2003 | |
| The Cohorts | 2004
| |
| Coldcut ft Roots Manuva | True Skool
| Ninja Tune 2006
|
| Concentration Camp | Smokin Mics 2004 | |
| Conman | Wolftown 2007 | |
| Crafty |
| |
| Creators ft. Mos Def & Talib Kweli | Bad Magic 2000 | |
| D-Dogg | 2002 | |
| D-Tonk, Deluxe & Daredevil | Fukdup 2003 | |
| Damaged Goodz | Powercut 2003 | |
| Dark Circle | Defcon 2001 | |
| Dark Craftsmen |
True Vandal - Riz review
|
UK Rap Records 2001
|
| Darkman |
| |
| Deckwrecka | Ronin 2002 | |
| Deep | 2004 | |
| Defdfires | Filthy Habits 2007 | |
| Defisis/Infinite Livez | Big Dada 2002 | |
| Deliverance | Nutcracker 1996 | |
| Dizzee Rascal | XL 2007 | |
| DJ Format | Genuine 2003 | |
| DJ IQ | Dented 2007 | |
| DJ Jabba Tha Kut ft Dubbledge | Cut Above Records 2005 | |
| DJ Mentat ft. Skinnyman | Beat Asylum 2005 | |
| DJ Vadim | The Art Of Listening - Eddie Venom review |
Ninja Tune 2003 |
| Doc Brown | Janomi 2005
| |
| Dom G | 2005 | |
| Doyen D | Landscape 2001 | |
| Dr Rubberfunk | GPS 2005
| |
| Dr. Syntax | Beer & Rap 2007
| |
| Dubbledge | Lowlife 2007 | |
| Dynamite MC | Strong 2005 | |
| East Flatbush Project | Downlow 1996 | |
| Eighteen18 | Northbridge 2005 | |
| 11:59 | China 1995 | |
| Ethix | 2004 | |
| Evil Ed | Janomi 2005 | |
| Evil Ed ft Yungun, Jehst & Asaviour | Janomi 2004 | |
| Evil Ed ft Tom Evans & Lost Souls | Janomi 2003 | |
| Example | All the Chats 2006 | |
| First Aid | Getting Better 2006 | |
| First Rate ft Skinnyman | Scenario 2005
| |
| Fleapit | Mangle To This - 2Hip review | SFDB 2001 |
| Foreign Beggars | In It For A Minute c/w Black Hole Prophecies
| Dented 2007
|
| Fredi Kruga |
Be My Guest - Riz review
|
Un4given 2001
|
| Fugazi Rum | 2004 | |
| Funky DL | Hyde Out Productions 2001 | |
| Gamma | Big Dada 2000 | |
| Geebag | Still Rockin - Mr Lingo review
| Grinnin Records 2006
|
| Genesis Elijah | 2005 | |
| Ghost | Breakin Bread 2006
| |
| Greenkeepers ft. Mr J & Devise | Spy Vs Spy Vs Spy - 2Hip review
| Latest 2006 |
| Gum Drop | Altered Vibes 2005 | |
| Hardnoise | Suspect Packages Reissue 2006 | |
| Hard Livin | Sin Nombre 2004 | |
| Harry Love | Apeman 2000 | |
| Headcase Ladz | Zebra Traffic 2005 | |
| Herbaliser | Nah' Mean Nah'm Sayin' ft Jean Grae
| Ninja Tune 2005
|
| Hereldedukev ft. Kool Keith | Rocstar 2006 | |
| Hijack | Reservoir 1997 | |
| Hoodz Underground |
| |
| Humarak D Gritty | Middle Eastern 2004 | |
| Hundred Strong ft. Jason Todd | 2005 | |
| Iceberg Slimm | 2000 | |
| The Icepick | Ruf Beats 1999 | |
| Illegal Aid | 2004 | |
| Infinite Livez | Big Dada 2004 | |
| Infinite Livez & Blufoot | Camshot 2004 | |
| Inja & DJ Nappa | Inja Nu Records 2005 | |
| Insane Macbeth ft. Icepick | True Heart - Ladycook review
| Insane Recordings 2005 |
| Jack Flash | Klink 2006 | |
| Jehst |
Alcoholic Author
|
YNR 2002
|
| The I.R.S. | Merciless 2007 | |
| Jehst & J-Zone | Lowlife 2001 | |
| Jibbarish & Jaimez | BDI 2004 | |
| Joe Buhdha | Freestyle Frenzy 2 | Sureshot 2004 |
| John The White Rapper | Drop Out Club 2003 | |
| Joker Starr | 2001 | |
| K Delight | Ruf Beats 1999 | |
| Kaleef | Jive 1997 | |
| Kaliphz | London 1994 | |
| Kano | 2005 | |
| Karl Hinds | Ill Flava 2001 | |
| Kashmere | Receptor 2006 | |
| Kashmere ft The Lask Skeptik & Diversion Tactics | Boot 2005 | |
| KD Clique |
| |
| Keith Lawrence | Musik Ed 2004 | |
| Keith Lawrence & Mystro | Musik Ed 2003 | |
| Kelz & Longlastin | Apartment 22 2001 | |
| Kid Acne | Lex 2007 | |
| Kidkanevil | First Word 2007 | |
| Killa Kela | Spitkingdom 2007
| |
| Kinetic Effect | Insane 1997 | |
| Kinetics | Futureproof 2006 | |
| Krispy | Moozick | Bomb 2001 |
| Kwestmann | Def Jam | |
| Kyza | Fight Klub
| Pepa 2006 |
| Last Skeptik | 2004 | |
| Lee Ramsay | RD Stile 1996 | |
| Lewis Parker | World Of Dusty Vinyl 2003
| |
| Lewis Parker & Yungun | Canteen 2004 | |
| LG | YNR 2007 | |
| LG & Biscuit | Sit Tight 2005 | |
| LG & Lopez | Sit Tight 2002 | |
| Life | Zebra Traffic 2003 | |
| Livesciences | 2002 | |
| London Allstars | Utmost 1998 | |
| London Posse |
|
|
| Lotek Hi-Fi | Big Dada 2006 | |
| lowercase | Aerosolik 2004 | |
| Lowkey | 2004 | |
| Lyric Born Clique | Cipher 1997 | |
| Malarchi | Gemtoy 2001 | |
| Mark B & Blade | Wordplay 2001 | |
| Mark B & Tommy Evans | K'Boro 2004 | |
| Mattafix | Buddhist Punk | |
| MC Wrec | Mums The Word 2007 | |
| MCM | Blue Planet 1996 | |
| MDK |
| |
| Mecca 2 Medina | Dawa | |
| Micall Parknsun | Sit Tight 2005 | |
| Microdisiacs | 2003 | |
| Million Dan | Million Dappa 2007 | |
| Mindbomb | Ruf Beats | |
| Mitchell Brothers | Harvey Nicks
| The Beats 2005 |
| DJ MK | Stonegroove 2002 | |
| Mo' Bounce |
| |
| Mr 45 |
| |
| Mr Drastick | M.D.M Recordings 2007 | |
| Mr Greedy | Carbon Imprints 2000 | |
| Mr Jaes | Cafe 2005 | |
| Mr Ti2bs | Kemet 2007
| |
| MSI & Asylum | Gran Kru 1999 | |
| MUD Family | white 2001 | |
| Mystro & Blufoot | Camshot 2001 | |
| N-Dubz | LRC Records 2007 | |
| Natural Self | Breakin Bread 2005 | |
| Nebula & Nzarean | 1998 | |
| New Flesh | Big Dada 2006
| |
| Nextmen | Scenario 2002 | |
| Nine Dwarfs ft/ Asylum | Gran Kru 1998 | |
| Nomadic Poet | Red Sea Entertainment 2006 | |
| Non Conformists | 2004 | |
| NSO Force |
| |
| Optimas Prime | Revenge Of The Tramps - Nikesh review | Dial Up 2004 |
| Out 4 Just-Iz | Big Brovaz Ent. 2002 | |
| Out Da Ville | Out Da Ville 2002
| |
| Outcast | One Little Indian 1996 | |
| The P-Brothers | Heavy Bronx 2004 | |
| Paradise & D. Tonk | Fukdup 2002 | |
| Paragon | No Dough2001 | |
| Parlour Talk | Acid Jazz | |
| Part 2 | Big Dada 2006 | |
| Part 2 & Juice Aleem | Big Dada 1998 | |
| Part 2 & Mr Tailor | Genuine 2003 | |
| Pentalk | Deadbeat | |
| Percee P ft Tim Dog & Diversion Tactics | Boot 2005 | |
| Phi-life Cypher | Over - Smiffys review
| Zebra Traffic 2003
|
| Phi-life Cypher & Taskforce | Zebra Traffic 2004 | |
| The Phobia | Bare Records 2004 | |
| Pluto Picasso ft/ Templa |
| |
| Practical Headz | Chocolate Fireguard 2005 | |
| Pure Genius | Peer Pressure 1995 | |
| Quakes | Son 1998 | |
| R-I-P | 2004 | |
| Rae & Christian | Grand Central 2002 | |
| Reachout | Oh Eye 1998 | |
| Reptiles |
| |
| Reveal | 2005 | |
| Ricochet Klashnekoff |
Kemet 2003
| |
| Riddla | Titan Sounds 2000 | |
| Rodney P | The Nice Up
|
Riddim Killa 2005
|
| Rodney P & Skitz | Ronin 1999 | |
| Rola | 2002 | |
| Roots Manuva | Join The Dots | Big Dada (U.S.) 2001 |
| Roots Manuva remixes Athlete | Parlophone 2005 | |
| Runaways ft. Cyclops 4000 | Ultimate Dilemma 1998 | |
| Runaways ft. Masta Ace | Ultimate Dilemma 2000 | |
| Rup | Hear Today 2005 | |
| Saint B ft. KO | Los Sol 2005 | |
| Sam-V | 2006 | |
| Sammy English | 2005 | |
| Seanie T | Ill Flava2001 | |
| Seeker | Spontaneous Records 2007 | |
| Serocee | Ill Flava2006 | |
| SES Crew | Genuine | |
| The Shakti | The Shakti 2003 | |
| Shameless | Shame On You ft. Bruza - J~Bright review
| Aftershock/Pro 1 Music 2007 |
| ShotSlinga | All Time Greats 2006 | |
| Shut Up and Dance | Shut Up and Dance Music 1998 | |
| Silvah Bullet | Arthrob 1998 | |
| Sir Beanz O.B.E. | Mapache Brand 1999 | |
| Skeme | UK Bubblers - Karnage review | Titan Sounds 2001 |
| Skibadee & Dett | Two Times 1999 | |
| Skinnyman ft Roundhead | Lowlife 2004 | |
| Skitz | Ronin 2001 | |
| Skrein | Dented 2007
| |
| Skriblah | Sit Tight 2004 | |
| Skullsnap |
| |
| Solid Rox |
| |
| Sons Of The Tribe | 2004 | |
| Sophie Johnson-Hill | Deal Maker 2005 | |
| Spida Lee | Rubicon 2006 | |
| Stanton Warriors ft. Sway | V2 2006 | |
| Starch Music | Starch Music 2005 | |
| Steg G & Freestyle Master | Powercut 2006 | |
| Stig Of The Dump ft. RA The Rugged Man | Beer & Rap 2007 | |
| The Streets | 2004 | |
| Structure Rize | | |
| Supar Novar | Kemet Ent. 2006 | |
| Swift It Major | Fas Fwd 2007
| |
| Syndicate One | 2002 | |
| Talib Kweli, Ty & Blak Twang | Rawkus UK 2001 | |
| Taskforce | Lowlife 2002 | |
| Taskforce & Braintax | Lowlife 2003 | |
| Tempa | Sureshot 2004 | |
| Terra Firma & Virus Syndicate | Pro1 Music 2007 | |
| Tha Force |
| |
| The Breaks, Short Guy, Long Trousers | Cheeky Monkey 2006 | |
| Thee Absent | Cafe Recordings 2003 | |
| Tickle | Total Frequency 1993 | |
| TM Juke | Tru Thoughts 2004 | |
| Tom Caruana | Breakin Bread 2004 | |
| Tommy Evans | YNR 2002 | |
| Travis Blaque | Altered Vibes 1999 | |
| Tru |
| |
| Twennytwo.x | Rascal Records 2007 | |
| Ty | Big Dada 2006
| |
| Ty & Roots Manuva | Big Dada 2004 | |
| Ty & Shortee Blitz | Wayward 1998 | |
| Underground Alliance | Headnod 2004 | |
| Undivided Attention | Stereophonic 2001 | |
| Universal Soldiers | Life's Like A Movie - 2Hip review | Tongue Tied 2004 |
| Unsung Heroes | Scenario 2000 | |
| Usmaan | YNR 2003 | |
| Various Artists | Headcount 2003
| |
| Verb T & Juice | Pepa 2005 | |
| Verb T & Harry Love | Silent Soundz 2006 | |
| Verbal Threat | Throwback 2006 | |
| Versatile E |
| |
| Villains |
UK Sound 2001 - Riz review
|
Wolftown 2001
|
| Vicious Circle |
Told You - Riz review
|
Wolftown 2001
|
| Vizualies | Skies The Limit 2006 | |
| Wan Cee | Kemet Ents 2006 | |
| The Waxheds | Smashing Enterprises 2007 | |
| Wiley | Big Dada 2007 | |
| Witchdoctor Wise | Heroic 2007 | |
| Wordsmith | Sit Tight 2005 | |
| Wretch 32 | Naughty Boy 2007 | |
| The Young Gunz | Stonegroove 2001 | |
| Yungun | Janomi 2004 | |
| Yungun & Mr Thing | Silent Soundz 2006
| |
| Zygote ft The Sundragon, Jehst, Louie G and Jazz T | Boot 2006 |
© ukhh.com 1999 - 2008