![]() | |
| Artist | Title | Label |
| 2tall & Lamont | Real Tablist 2006 | |
| Aim | Grand Central 2002 | |
| Akira The Don | 2004 | |
| Alex Blood | 2006
| |
| Alien Earth | AE Recordings 2001 | |
| AMMO | Armshouse Records 2004 | |
| Apocraphe | 2004 | |
| aRRO | Splinter 2004 | |
| Aspects | Hombré 1998 | |
| Aupheus | 2006 | |
| B-Bop | Genuine 2003 | |
| Baron Samedi | Same Brain Entertainment 2001 | |
| Beatroute 38 | Alien Earth 2002 | |
| Beefeaters | Can Of Worms - Smiffys review | SFDB 2002 |
| Ben One | Creative Musid Control 2001 | |
| Big Kwam | Creative 1998 | |
| Black Britannia | 2002 | |
| Blackanized ft. Mell'O' |
| |
| Blade | Bomb 1997 | |
| Blaktrix | Dial Up Records 2006
| |
| Blaktrix & The Numskullz | Ruztik Records 2006 | |
| Body Snatchers | Backbone 1997 | |
| Braintax | Lowlife 1999 | |
| Breaking The Illusion | Street Retribution 2002 | |
| Breaknecks | Associated Minds 2005 | |
| Broken Souls Productions | 2004 | |
| The Brotherhood | Blueprint 1998 | |
| Bruza | Aftershock 2006 | |
| The Bury Cru | Graveyard 1999 | |
| Cane | 1999 | |
| Cappo | Resilience
| Mainrock 2004
|
| Cappo & Zero Theory | Breakin Bread 2005 | |
| Caramac |
| |
| Ca$hino | Rugged Style 2000 | |
| Champions Of Nature | white 2000 | |
| Clarity | SFDB 2006 | |
| Cohorts |
| |
| Colony | 2004 | |
| Combined Mentalz | Receptor 2005 | |
| Complex & CLG | Merciless 2007 | |
| Conrad Watts | SFDB 2006 | |
| Core Nominals |
| |
| DJ Crystl |
| |
| Daddy Jaes | MOFU 2001 | |
| Damaged Goods | Powercut 1998 | |
| Danny Breaks | Alphabet Zoo 2006
| |
| The Deckwrecka | Ronin 2001 | |
| Dead Residents & Optimas Prime | Dial Up 2007 | |
| Dead Residents | Sin Nombre 2005
| |
| Defisis | WIAIWYA 2000 | |
| Deftex | Son 2005
| |
| Delegates Of Culture | 2003 | |
| DFXO | SFDB 2001 | |
| Dirtburg | 2003 | |
| Dirty Diggers | Zebra Traffic 2005 | |
| Diversion Tactics |
Zebra Traffic 2002
| |
| DJ Bias | Canteen 2003 | |
|
| white 1998 | |
| DJ Bombjack | Seven Records 2001 | |
| DJ Pager | Smoking Mics 2004 | |
| Doyen & Cocka |
Cock Deezal - Riz review
|
SFDB 2001
|
| DPF | Son 2005 | |
| Dr. Krome & Gee Swift | Ruztik 2006 | |
| Dubbledge | Dented 2005 | |
| Ed209 | VRD 2007
| |
| Elementz | Different Drummer 2001 | |
| Elite Team | 2005 | |
| Emmanuel | Little League Productions 2005 | |
| Emcee Live & DJ Excl | Wordsmith 2002 | |
| English Bob |
| |
| Evil Ed |
The Tournament Round Two - Eddie Venom review
|
Hidden Identity 2002
|
| Fingathing | Grand Central 2000 | |
| Fleapit | SFDB 2002 | |
| Focused Few | Mars And Back - Nikesh review | Dented 2005 |
| Foreign Beggars | Dented 2005 | |
| DJ Format | Bomb 1999 | |
| 499 |
| |
| Fugazi Rum |
| |
| Funky DL | Washington Classics 1998 | |
| Ghost | The Payoff | Breakin Bread 2005 |
| Glamma Kid | 1998 | |
| GM Baby |
| |
| Godfather of Weird | Ruf 1996 | |
| Andre Gurov | Jazz Fudge | |
| Guttersnypes | Liberty Grooves 1994 | |
| Haych | Dappa Dan 1999 | |
| Headcase Ladz | Mighty Atom 2002 | |
| Hidden Identity |
| |
| Hillside Monastry | Sunflower 1998 | |
| Hoodee | Aerosolik 2003 | |
| Hoodz Underground | Trackshicker 2003 | |
| HP | Janomi 2003 | |
| H.S.G. | Dial Up 2006 | |
| Hug & Diversion Tactics | Zebra Traffic 2003 | |
| Humurak D Gritty | SFDB 2006
| |
| Hundredth Monkey | 2005 | |
| Huntkillbury Finn | Son 1999 | |
| The Icepick | Backbone 1998 | |
| Illustrate | Headcount 2005 | |
| Inja | Inja Nu 2006 | |
| Inner Circuit & The Rebelz | Inner Circuit 2005 | |
| Inspekt 'A' Rhyme | Spitfire Rec./Dirt Track Ents 2006 | |
| Intelligent Madness | Contagious 1996 | |
| I.R.S. | Cryogenic 2005
| |
| Iron Bridge |
| |
| Jabba Tha Kut |
| |
| Jalporte | white 2006 | |
| Jambon | Phat Arse Records 2006 | |
| Jammin & Blaktrix |
| |
| Jedi Mics | 2003 | |
| Jehst | Return Of The Drifter - Smiffys review | Lowlife 2002 |
| Johnny B | Rounda | |
| K-Delight |
| |
| Kashmere | 2002 | |
| KC Da Rookee |
| |
| Keith Lawrence | Musik Ed 2006
| |
| Keltech & Johnny B | The Dream Weaver
| Hillian Records 2006
|
| Kids In Tracksuits | Dealmaker 2007
| |
| Krispy | Skullsnap Records 2005
| |
| Late | Wolftown 2004 | |
| Lazy Habits | Run n Jump 2004 | |
| LG & Lopez | Sit Tight 2001 | |
| Livesciences | 2002 | |
| London I | 2002 | |
| Lost Island | Son 1999 | |
| Lost Souls | Scratching The Surface - Riz | Janomi 2002 |
| Low Life productions | Low Life 1999 | |
| Lowercase | Babbywang 2006 | |
| Mad Doctor X | Son 2000 | |
| Made in Britain |
| |
| Major Threat | Kriminal 2001 | |
| The Mak Of All Trades | Elemental Recordings 2006 | |
| Makani | Doughnut Plates 2003 | |
| Manage | Def Con 2001 | |
| The Mantis Chapter | Dropzone 2006 | |
| Mark B | Jazz Fudge | |
| Mark B & Blade | Wordplay 2001 | |
| Mecca 2 Medina | Behind The Groove 2003 | |
| Midnyte |
Speak The Truth - Smiffy review
|
Son 2002
|
| Mike GLC | 2002 | |
| Moody Funk Productions |
| |
| Moorish Delta 7 | 2000 | |
| Mr Fresh | Superdeluxe 2006 | |
| Mr Hudson & The Library | Deal Real 2006 | |
| Mr J | Janomi 2002 | |
| Mr Mowgli | 2006 | |
| Mr Spleen |
The Hidden Links
|
Brainwash Beats 2005
|
| Mud Family |
PM Musik2002
|
|
| Mudmowth |
| |
| Mystro | Lowlife 2004 | |
| New Flesh for Old | Big Dada 1997 | |
| The Next Wavelength | Blue Planet 1998 | |
| Nikesh Shukla | Gujerati Yam Boy - Coakleys review
| 2004 |
| Nmonic | YNR Productions 1999 | |
| No Guns No Dinosaurs | 2003 | |
| NozL | NozL 2006 | |
| Numskullz | Hombré 1999 | |
| Onecut | Hombré 1998 | |
| Out Da Ville |
Out Da Ville |
|
| P.A.C. | Cafe Recordings 2005 | |
| Lewis Parker | 2006
| |
| Pedigree Chumps | Tone Def 2003 | |
| Phonetics |
| |
| Phi Life Cypher | white 1998 | |
| Phi-Life Cypher & Taskforce | Jazz Fudge 2002 | |
| The Planets | Red Sea 2001 | |
| PQ | 2001 | |
| Prem C | 2005 | |
| Procryptix | 2004
| |
| Psychic Phenomena | Stonegroove 2001 | |
| Ralph Rip Shit | Associated Minds 2006 | |
| Raw Tribe Killas | 1999 | |
| Reachout | Oh Eye | |
| Remark |
| |
| Reptiles | 2004 | |
| Ritual | 2002 | |
| Rodney P | Pussyfoot 1997 | |
| Roll Deep | DMC 2006 | |
| Roots Manuva | Big Dada 2005 | |
| Roysta | 2002 | |
| Sam Sure & Giacomo | Canteen 2003 | |
| Shonky | Wonky Wax 1999 | |
| Silent Eclipse |
| |
| Sir Beans OBE | Miles From Home - 2Hips review
| Ruztik 2006
|
| Skitz | Ronin 1998 | |
| Smokey | Bare 2007 | |
| Sober & Dribbla | white 2007 | |
| Social Misfits | 2000 | |
| Sonnyjim | 2006 | |
| Sparo | Scenario 2005 | |
| Specifik Project Cee | 2002 | |
| S.P.R.10 | Twisted Truth Productions 2006 | |
| Staunch Liason | Chopped Herring 2003 | |
| Steg G and The Freestyle Master | Powercut 2002 | |
| STS | Oh-Eye 2001 | |
| Styly Cee | Son Records 2001 | |
| Suspekt | Union Hall 1994 | |
| Swampfoot | 2005 | |
| Sway | Dcypha Productions 2007 | |
| The Sweet Tender Hooligans | white 2007 | |
| Tom Caruana | Breakin Bread 2004 | |
| Tommy Evans | YNR 2001 | |
| Too Many Cooks & English | 2006 | |
| Troy Scalpels | Personal Records 2001 | |
| II Tone Committee | Dope On Plastic 1998 | |
| Twyman | Soundscape Realm 2006 | |
| UK Kartel | Son 1998 | |
| Uncanny | Creme De La Creme 1995 | |
| Uncivilised |
| |
| Undecorated Veteranz | Dial Up Records 2006 | |
| Universal Soldiers | Tongue Tied 2001 | |
| DJ Vadim | Ninja Tune 1996 | |
| Various Artists | The Southcoast Soul Shine Vol. 1
|
Cut Above Records 2007
|
| Vee Kay | 2005 | |
| Verb T/Kashmere | Lowlife 2004 | |
| Versetyle | 2002 |
|
| Vex | Same Brain 2007 | |
| Weir |
| |
| Wilks |
|
|
| Word Association |
| |
| Wordsmith | Son 2004 | |
| Wordsworth Surgery | Down & Out 2005 | |
| Zuby | 2006 | |
Jump to: 7"s twelve-inch lp's mixtapes live shit demos non-uk
© ukhh.com 1999 - 2006