| |
| Event | Venue | Date |
Smoking Ban Tour, Nottingham | 12/10/07 | |
Hammersmith Apollo | 05/07/07 | |
Hackney Empire, London | 07/04/07 | |
The Croft, Bristol | 12/01/07 | |
Performance Festival | 06 | |
Blue Mountain, Bristol | 06 | |
Phoenix, Leicester | 22/09/06 | |
Orange Rooms, Southampton | 12/09/06 | |
Academy, Bristol | 09/06 | |
London | 31/08/06 | |
Rock City, Nottingham | 29/05/06 | |
Buffalos, Cardiff | 25/05/06 | |
Drum Major, Wardrobe, Leeds | 05/06 | |
Purcell Room, London | 13/05/06 | |
Switch, Ministry Of Sound, London | 18/03/06 | |
Carling Academy, Islington, London | 10/03/06 | |
Switch, Ministry Of Sound, London | 17/02/06 | |
Scala, London | 09/02/06 | |
Fiddlers, Bristol | 2006 | |
The Baby Grand, Manchester | 01/01/06 | |
The Roadhouse, Manchester | 2005 | |
C'mon Feet Manchester | 28/10/05 | |
The Czech Republic | 2005 | |
Fabric, London | 05 | |
DMC World DJ Championships - KPer's review | Hammersmith Palais, London | 05 |
DMC World DJ Championships - Lingo's review | Hammersmith Palais, London | 05 |
The Event, Brighton | 30/06/05 | |
Ocean Rooms, Brighton | 05 | |
Concorde 2, Brighton | 05 | |
Foundation, Newcastle | 05 | |
Toucan, Cardiff | 05 | |
| Ocean Rooms, Brighton | 05 | |
| Brandies, Manchester | 05 | |
| Hammersmith Apollo | 05 | |
| Camden Jazz Cafe | 05 | |
| Toucan, Cardiff | 05 | |
| Fabric, London | 04 | |
| Hammersmith Palais | 04 | |
| Shepherds Bush Empire | 04 | |
| Cargo, London | 04 | |
Nation, Liverpool | 12/06/04 | |
London Forum | 20/05/04 | |
Elbow Rooms, Islington | 04 | |
Toucan, Cardiff | 04 | |
Ocean, Hackney | 04 | |
The Eye, Stoke Newington | 04 | |
Sunday Service, Liverpool | 04 | |
Underworld, Camden | 16/09/03 | |
Rawganics Cambridge | 08/03 | |
Fabric, London | 20/06/03 | |
Coronet, London | 03 | |
Jump, The Liquid Rooms | 04/03 | |
Higher Learning, Cardiff | 03 | |
Shepherds Bush Empire | 04/04/03 | |
Bristol Academy | 28/03/03 | |
Higher Learning, Cardiff | 06/03/03 | |
93 Feet East, London | 03 | |
Killa Kela - 2Hips review | Higher Learning, Cardiff | 06/02/03 |
93 Feet East, London | 03 | |
Jax, London | 03 | |
Ocean, London | 03 | |
Cargo, London | 02 | |
93 Feet East, London | 08/11/02 | |
Legends Wine Bar, High Wycombe | 31/10/02 | |
Brixton Academy | 18/10/02 | |
Clwb Ifor Bach, Cardiff | 02 | |
Assembly Rooms, Edinburgh | 02 | |
Mass, Brixton | 14/07/02 | |
Thekla, Bristol | 02 | |
Cambridge Junction | 02 | |
Stoke Newington | 15/06/02 | |
Music Box, Manchester | 02/06/02 | |
Mean Fiddler, London | 02 | |
Bristol | 05/02 | |
Sound Smugglaz, The Holloway Rocket, London | 20/04/02 | |
London | 16/04/02 | |
Fabric, London | 05/04/02 | |
Toucan Club, Cardiff | 04/10/01 | |
Birmingham Academy | 17/10/01 | |
ULU, London | 14/09/01 | |
ULU, London | 14/09/01 | |
Camden Underworld, London | 26/08/01 | |
Manchester Academy | 20/07/01 | |
Toucan Club, Cardiff | 05/06/01 | |
Medicine Bar, Birmingham | 05/01 | |
Toucan Club, Cardiff | 03/05/01 | |
Cargo, London | ? | |
ULU Students Union | 08/03/01 | |
291 Club, Hackey Empire | 03/03/01 | |
Toucan Club, Cardiff | ? | |
Boys Club, Chicester | ? | |
(Not Many) Cinemas Nationwide | ? | |
El Segundo, Edinburgh | ? | |
| FingaThing | SubClub Audio Phy Phi | 07/01/01 |
| Mark B & Blade | Glasgow Art School | 03/01/01 |
| Fright Night - (Fredi Kruga, Nex Wavelength, Cream) | Hanover Grand | ? |
| Jeru/Master Ace | The Scala | ? |
| Notting Hill Carnival 2000 | London | xx.08.00 |
| Technics/DMC DJ World Champs 2000 | The Dome | ? |
Brighton | 16.07.00 | |
Shepherds Bush Empire | 15.07.00 | |
The Arches, Glasgow | 27.02.00 | |
Brixton Academy | 26.06.99 | |
ICA, The Mall | 02.10.99 | |
Paradise Bar | ? |
© ukhh.com 1999 - 2006