| |
| Artist | Title | Label |
| 2tall | Eclectic Breaks 2005 | |
| 12 Stone Productions |
| |
| A1 Skillz & Krafty Kuts | Finger Lickin 2003 | |
| Advertising The Invisible | Evil Genius 2003 | |
| Aim | Grand Central 2002 | |
| All Time Greats | All Time Greats 2006 | |
| All Time High | NYB Recordings 2001 | |
| The Anomalies | 2005 | |
| Ashbury | Landscape 2001 | |
| Aspects | Genuine 2004 | |
| Baby J | Baby J Ents / All City 2006 | |
| The Bamboos | Tru Thoughts 2007 | |
| Baron Samedi | Main Rock Records 2006
| |
| BC400 | Buttercuts 2004 | |
| Beefeaterz | 2005 | |
| Beezwax | Out In The West 2007 | |
| Bias | Canteen 2006 | |
| Big Cakes | STUFF MU51C 2007 | |
| Black Grass | Catskills 2006 | |
| Black Radical Mk II |
| |
| Black Samurai | Black Foundation 1999 | |
| Blade | Guerrilla Tactics
| 691 Influential 2006 |
| Blak Twang |
The Rotton Club
|
Bad Magic 2005
|
| Blufoot | The Ablution - Nikesh review
| Scenario 2005 |
| Border Crossing | RG 2003 | |
| Braintax | Lowlife 2006
| |
| The Brotherhood | Virgin 1996 | |
| Cappo | Spaz The World - Smiffys review | Zebra Traffic 2003 |
| Carlon Stardom | 2002 | |
| Cash Crew |
| |
| Cee-X | Cee-X Productions 2005 | |
| Chain Of Command | Merciless Records 2007 | |
| Chemo & Conflix | Kilamanjaro Music / Chemo Productions 2006 | |
| Chronic Redeye | Chronic Redeye Productions 2006 | |
| C-Mone | Son 2006 | |
| Coldcut | Ninja Tune 2006 | |
| Color Climax | Breakin Bread 2007 | |
| Concentration Camp | Twelve Jewels Productions 2006 | |
| Corrupt Village | CVR 2002 | |
| The Creators | Bad Magic 2000 | |
| Criminial & Agile | 2005 | |
| The Criminal Minds | UK Rap Records 2002 | |
| Da Govnors | Lossol Entertainment 2005 | |
| Daddy Jaes | Cafe | |
| Damaged Goodz | Powercut Productions 2005 | |
| Dap-C | Sin Nombre 2004 | |
| Dark Craftsmen | Drop Zone 2005 | |
| Darkman | 1995 | |
| David Jack |
| |
| Dead Residents | Cthulu Nation Records 2005 | |
| Deckwrecka |
Ronin 2002
|
|
| Demon Boyz | Suspect Packages 2007 | |
| Def Tex | Son 2007
| |
| Delegates Of Culture | The Afro-X 2002 | |
| Delegates Of Culture and The Untold | Peppe Mintay 2005 | |
| Deprogrammed |
| |
| Desperate Measures | 2005 | |
| Digitek | Zebra Traffic 2004 | |
| Dirtbag Committee | Progenitor Inc. 2007 | |
| Dirty Diggers | Zebra Traffic 2007
| |
| Diversion Tactics | Zebra Traffic 2002 | |
| DJ Dave The Ruf | Ruf Beats 2001 | |
| DJ Fingers | Sindecut 2000 | |
| DJ Format | Genuine 2005
| |
| DJ Nappa & Inja | Inja Nu 2006 | |
| DJ Vadim | Ninja Tune 2002 | |
| Dobie | Pussy Foot | |
| Doc Brown | Janomi 2005 | |
| Dr. Syntax | Beer and Rap 2007 | |
| DSP | Ninja Tune 2002 | |
| Dual Control | Grand Central 2004 | |
| Dubbledge | Low Life 2007 | |
| Eaters | Incorporeal 2005 | |
| Evil Ed | Janomi 2005 | |
| Fallacy | Virgin 2003 | |
| Fat Club | Hammer House Of Hip Hop 2007
| |
| Fingathing | Grand Central 2004 | |
| First Rate | Scenario 2005 | |
| Fleapit | Music From The Ditch - 2Hip | SFDB 2002 |
| Foreign Beggars | Dented 2006
| |
| Freddie Cruger aka Red Astaire | Raw Fusion/Tru Thoughts 2006 | |
| Fruits | Fruits Productions 2006 | |
| Fugazirum | Fugazirum 2007 | |
| Funky DL | 1998 | |
| Funky Fresh Few | Grand Central 2003
| |
| Gamma | Big Dada 2000 | |
| Genaside II |
| |
| Genesis Elijah | Deh Pon Road - Nikesh review | Dominant 3rd 2005 |
| Ghost | Breakin Bread 2006 | |
| Giacomo | Canteen 2005 | |
| Greenman |
| |
| Gunshot | Words Of Warning1997 | |
| The Haggis Horns | First Word Records 2007 | |
| The Herbaliser |
Ninja Tune 2002
| |
| HKB Finn | Son 2002 | |
| Hoodz Underground | Trackshicker 2007 | |
| Hundred Strong | Altered Vibes 2005 | |
| Ian Beef | Hairy Parents 2005 | |
| Illa Man | Buttercuts 2006 | |
| Infinite Livez | Big Dada 2004 | |
| Inja | 2004 | |
| Insane Macbeth | 2000 | |
| The IRS | Merciless Records 2007 | |
| The Isolationist | Jazz Fudge 1999 | |
| Jeep Beat Collective | Death Race 2001 | Ruf Beats 2001 |
| Jehst | Lowlife 2006
| |
| Joe & Pete |
| |
| Joe Buhdha & Klashnekoff | Low Life/Riddimkilla 2007 | |
| Johnny B & Keltech | Pyraplastic 2004 | |
| K-Delight | In Effect Productions 2001 | |
| Karl Hinds | Ill Flava 2004
| |
| Kashmere | Receptor Records 2006 | |
| Katch 22 |
| |
| Kid Acne | Invisible Spies 2003 | |
| Killa Kela | Jazz Fudge 2002 | |
| Klashnekoff | Kemet 2004
| |
| Kyza | Pepa 2006 | |
| LDZ | Dented 2007 | |
| The Leano | Colarj 2005 | |
| Legs MC | Latest Records 2007 | |
| Lethal & Destruction | Bleak House 2007 | |
| Lewis Parker | Put A Beat 2 A Rhime
| The World Of Dusty Vinyl 2005
|
| Life | Zebra Traffic 2006
| |
| Livesciences | LVS 2006 | |
| Loka | Ninja Tune 2006 | |
| London Posse | Wordplay 2001 | |
| Lotek Hi-Fi | Big Dada 2005 | |
| Lowkey | SO Recs 2005 | |
| M.I.A. | 2005 | |
| Mad Doctor X | Marble Bar 2001 | |
| Malarchi | Gemtoy 2001 | |
| Mark B & Blade | Wordplay 2000 | |
| Mark Rae | Grand Central 2002 | |
| MC Unique | Rap Junkie 2002 | |
| Metabeats | Associated Minds 2007 | |
| Micall Parknsun | The Working Class Dad
| Sit Tight/Lowlife 2005 |
| Michaelis Constant | Temple Remote 2003
| |
| Mindbomb | Ruf Beats | |
| Mista Websta | 2004 | |
| The Mitchell and Dewbury Band | Mr. Bongo 2007 | |
| Moorish Delta 7 | Seven 2002 | |
| Mr Cooper | Wimm Records 2006 | |
| Mr Drastick | Mr. Drastick Music 2005 | |
| Mr Monk & Steve Gough | Stone Dead Recordings 2006 | |
| Mr Phormula & Lews Tewns | Wonky Wax 2007 | |
| Mr Ti2bs | Kemet Ents 2007 | |
| Ms Dynamite | Polydor 2005 | |
| Mykes | Hazardous Hiphop 2007 | |
| Mystro | Lowlife 2004 | |
| Natural Self | Breakin Bread 2006 | |
| New Flesh | Big Dada 2006
| |
| New Flesh For Old | Big Dada 1999 | |
| The Nextmen | Scenario 2003
| |
| Ninjah | Boobytrap Records 2005 | |
| Nomadic Poet | Red Sea Ents. 2007 | |
| One Cut | Hombre 2001 | |
| One Self | Ninja Tune 2005 | |
| Pat D & Lady Paradox | A Bridge Too Far 2007 | |
| PD3 |
| |
| Pedigree Chumps |
| |
| Phi-Life Cypher | Playback - 2Hip review
| Zebra Traffic 2006
|
| Pitman | Son Records 2003 | |
| Playgroup | Source 2001 | |
| DJ Pogo | Strut 1999 | |
| The Planets | Red Sea 2002 | |
| Precha | Baby J Enterprises 2007 | |
| Pyrelli | All City 2007 | |
| Qred | Progenitor Inc. 2006 | |
| The Quantic Soul Orchestra | Tru Thoughts 2007 | |
| R2ThaBeatz | R2ThaBeatz 2005 | |
| Rae & Christian | K7 2001 | |
| Random Era | Go Wise 2008 | |
| Raw Deal | 2006 | |
| Raze & Lava Flo | RB 2006 | |
| Reachout | Oh-Eye 2001 | |
| Red Dogg |
| |
| Red Master | Wonky Wax 2007 | |
| Regiimental | 2004 | |
| Rodney P | The Future - Smiffys review
| Riddim Killa 2005
|
| Roots Manuva |
|
Big Dada 2006 |
| Roysta | 2003 | |
| Ruffstylz | Associated Minds 2005 | |
| Rukus | Trinity/Ant Records 2007 | |
| Scientists of Sound |
| |
| Scratch Perverts |
| |
| Secondson And His Orchestra | SFDB 2005 | |
| Sentinalez | 2005 | |
| Shain Caw | 3rd Degree Records 2005 | |
| shortMAN | own 2004 | |
| Silent Eclipse |
| |
| Skilf | 2007 | |
| Skinnyman | Lowlife 2004 | |
| Slept On Fam | Slept On Fam 2007 | |
| Slim Dutty | 2004 | |
| Rob Smith | Grand Central 2003 | |
| Rup | Zebra Traffic 2007 | |
| Social Misfits | Social Misfit 2001 | |
| Sparo | Scenario 2006 | |
| Spida Lee | Rubicon 2007 | |
| SPR10 | Twisted Truth Productions 2007 | |
| Stanton Warriors | V2 2006 | |
| Steg G & The Freestyle Master | Powercut Productions 2006 | |
| Chris Stylz | UndaDogz 2004 | |
| Supar Novar | Kemet Ents. 2006 | |
| Sway | 2005 | |
| Task Force | MFTC 2001 | |
| Tekneek | Word Perfect 2005 | |
| Tommy Evans | YNR 2004 | |
| Twyman | The Soundscape Realm 2008 | |
| Ty | Big Dada 2003 | |
| Undercurrent | Same Brain 2002 | |
| Underground Alliance |
| |
| Universal Soldiers | Tongue Tied 2004 | |
| Unsung Heroes | Scenario 2000 | |
| Us3 | Us3.com 2006 | |
| Various Artists | Big Dada | |
| Various Artists | Clever Looking 2003 | |
| Various Artists | Soulid 2002 | |
| Various Artists | Breakin Bread 2002 | |
| Various Artists | Dealmaker 2007 | |
| Various Artists | Breakin Bread 2007 | |
| Various Artists | DMC 2003 | |
| Various Artists | 2002 | |
| Various Artists |
| |
| Various Artists | Big Dada 2002 | |
| Various Artists | Fabric 2007 | |
| Various Artists | Flatline | |
| Various Artists | Food - Low Life's Main Courses - Kobi's review
| Lowlife 2003
|
| Various Artists | Scenario 2005 | |
| Various Artists | BBE | |
| Various Artists | 2000 | |
| Various Artists | Grand Central 2003 | |
| Various Artists | Blunted 2007 | |
| Various Artists | Lowlife 2005 | |
| Various Artists | Fat City2001 | |
| Various Artists | Jazz Kwerk2005 | |
| Various Artists | 2003 | |
| Various Artists | Dressed To Kill 2001 | |
| Various Artists | Stonegroove Recordings 2000 | |
| Various Artists | Maffia Records 2006 | |
| Various Artists | Ruf Beats | |
| Various Artists | Illicit 2003 | |
| Various Artists | Son | |
| Various Artists | Suspect Files Vol 4
| Suspect Packages 2007
|
| Various Artists | Harmless 2001 | |
| Various Artists | Oh Eye 2000 | |
| Various Artists | Def Jam 2005 | |
| Various Artists | Canteen 2007 | |
| Various Artists | Big Dada 2007 | |
| Various Artists | Word Play 2001 | |
| Various Artists | Ninja Tune 2000 | |
| Various Artists | YNR 2003 | |
| Various Artists | Ninja Tune 2004 | |
| Verb-T & Harry Love | Medication 2006 | |
| V.E.X. | Same Brain 2003 | |
| Villains | Wolftown 2000 | |
| Vicious Circle | Wolftown 2001 | |
| Whitecoat | Dave Bass Productions 2006 | |
| Wiley | Big Dada 2007 | |
| Witchdoctor Wise | Heroic Recordings 2007 | |
| Wordsmith | Son 2005 | |
| Yes King | Yes King 2008 | |
| Yoshi | 2004 | |
| Yungun & Mr. Thing | Silent Soundz 2006 | |
| Yungun | Janomi 2004
| |
| Zygote | 2006 |
Jump to: 7"s twelve-inch ep's mixtapes live shit demos non-uk
© ukhh.com 1999 - 2007